WIP makefile

This commit is contained in:
Quentin 2019-10-24 15:52:03 +02:00
parent c3d615fd59
commit 45cbe43a8b
2 changed files with 128 additions and 3 deletions

View file

@ -1,6 +1,7 @@
library(ggplot2)
library(sqldf)
library(plyr)
lib
library(cowplot)
link_info <- read.csv("../res/tmp_graph/u.txt")
@ -141,3 +142,29 @@ ggplot(data=sqldf("select * from xb where vanilla = 1 and way= 'client'"), aes(x
geom_point() +
theme_classic()
torbw <- read.csv("../../donar-res/tmp_light/tor_bw.csv")
torbw <- sqldf("select *, 1.0 * latency / 1000.0 as lat from torbw")
torbw2 <- torbw %>%
dplyr::group_by(rate) %>%
dplyr::summarise(
third = quantile(lat,0.75),
median = median(lat)
)
coefs <- coef(lm(median ~ rate, data = torbw2))
coefs2 <- coef(lm(third ~ rate, data = torbw2))
lats <- ggplot(torbw, aes(x=rate,y=lat, group=rate)) +
coord_cartesian(ylim=c(0,650)) +
geom_hline(yintercept=400, linetype="dashed") +
geom_hline(yintercept=200, linetype="dashed") +
ylab("latency (ms)") +
xlab("packets/sec") +
geom_abline(intercept = coefs[1], slope = coefs[2]) +
geom_abline(intercept = coefs2[1], slope = coefs2[2]) +
geom_boxplot(outlier.shape = NA) +
theme_classic()
lats + ggsave("tor_bw.png", dpi=300, dev='png', height=8, width=15, units="cm")

View file

@ -108,10 +108,108 @@ tor2-pkt-per-sec:
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple.
lightning-window:
./run-3 \
32,lightning_window. \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=500, \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=1000, \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=1500, \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=2500, \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=3000, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=500, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=1000, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=1500, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=2500, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=3000. \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=500, \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=1000, \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=1500, \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=2500, \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=3000, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=500, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=1000, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=1500, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=2500, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=3000. \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple. \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple.
lightning-links:
./run-3 \
32,lightning_links. \
lightning-server 7500 40 172 16 tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 16 tick_tock=1!measlat=1!window=2000, \
32,lightning_window. \
lightning-server 7500 40 172 4 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 6 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 8 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 10 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 12 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 14 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-server 7500 40 172 8 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-server 7500 40 172 10 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-server 7500 40 172 12 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-server 7500 40 172 14 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-server 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=2000. \
lightning-client 7500 40 172 4 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 6 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 8 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 10 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 12 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 14 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 16 fast_count=2!tick_tock=1!measlat=1!window=2000, \
lightning-client 7500 40 172 8 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-client 7500 40 172 10 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-client 7500 40 172 12 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-client 7500 40 172 14 fast_count=4!tick_tock=0!measlat=1!window=2000, \
lightning-client 7500 40 172 16 fast_count=4!tick_tock=0!measlat=1!window=2000. \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple. \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple, \
tor2 -f /etc/torrc_simple.