1 | link | anon | uuid | metric | value | call_duration |
---|
2 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | count | 113879 | 90 min |
3 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | avg | 402985.805829 | 90 min |
4 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | min | 214883 | 90 min |
5 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | max | 4712662 | 90 min |
6 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | med | 382180 | 90 min |
7 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | q25 | 349388 | 90 min |
8 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | q75 | 414711 | 90 min |
9 | Exit | 2 way anon. | 01234cc2-a749-4fbc-a779-9e2484bc912a | q99 | 969561 | 90 min |
10 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | count | 32095 | 90 min |
11 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | avg | 268912.804331 | 90 min |
12 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | min | 122472 | 90 min |
13 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | max | 3635077 | 90 min |
14 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | med | 244345 | 90 min |
15 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | q25 | 220900 | 90 min |
16 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | q75 | 277557 | 90 min |
17 | Exit | 2 way anon. | 019e30d6-62c5-4c42-9d6d-21f16d81fd1d | q99 | 552351 | 90 min |
18 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | count | 135000 | 90 min |
19 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | avg | 480164.309963 | 90 min |
20 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | min | 121427 | 90 min |
21 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | max | 25171358 | 90 min |
22 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | med | 248265 | 90 min |
23 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | q25 | 224136 | 90 min |
24 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | q75 | 286155 | 90 min |
25 | Exit | 2 way anon. | 01f1b745-2bf2-4372-9d90-d9be1ea74da1 | q99 | 11111509 | 90 min |
26 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | count | 135000 | 90 min |
27 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | avg | 1326476.317541 | 90 min |
28 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | min | 75314 | 90 min |
29 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | max | 110814812 | 90 min |
30 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | med | 139935 | 90 min |
31 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | q25 | 134726 | 90 min |
32 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | q75 | 177360 | 90 min |
33 | Exit | 2 way anon. | 037b934a-0802-446e-9287-8ca94ee57bef | q99 | 58160343 | 90 min |
34 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | count | 135000 | 90 min |
35 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | avg | 1015924.026681 | 90 min |
36 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | min | 97846 | 90 min |
37 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | max | 45816712 | 90 min |
38 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | med | 304639 | 90 min |
39 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | q25 | 217817 | 90 min |
40 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | q75 | 411938 | 90 min |
41 | Exit | 2 way anon. | 0ccc61ff-a0c6-48fc-9561-b64b61f73a45 | q99 | 29709266 | 90 min |
42 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | count | 135000 | 90 min |
43 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | avg | 119827.394393 | 90 min |
44 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | min | 53223 | 90 min |
45 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | max | 2769068 | 90 min |
46 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | med | 120008 | 90 min |
47 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | q25 | 91394 | 90 min |
48 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | q75 | 130858 | 90 min |
49 | Exit | 2 way anon. | 0d0dc7f2-4191-452d-95e2-1659bd627707 | q99 | 213581 | 90 min |
50 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | count | 135000 | 90 min |
51 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | avg | 208013.395193 | 90 min |
52 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | min | 48542 | 90 min |
53 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | max | 12473718 | 90 min |
54 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | med | 111804 | 90 min |
55 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | q25 | 89605 | 90 min |
56 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | q75 | 130809 | 90 min |
57 | Exit | 2 way anon. | 16bf1860-f02c-4e14-930f-174930e72384 | q99 | 4092129 | 90 min |
58 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | count | 135000 | 90 min |
59 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | avg | 521512.106719 | 90 min |
60 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | min | 263742 | 90 min |
61 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | max | 2605367 | 90 min |
62 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | med | 493996 | 90 min |
63 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | q25 | 451021 | 90 min |
64 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | q75 | 547048 | 90 min |
65 | Exit | 2 way anon. | 1a75bc60-3523-4c7a-96b7-1547e2c4c846 | q99 | 1079988 | 90 min |
66 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | count | 135000 | 90 min |
67 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | avg | 258699.110163 | 90 min |
68 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | min | 120467 | 90 min |
69 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | max | 2627198 | 90 min |
70 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | med | 209350 | 90 min |
71 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | q25 | 179358 | 90 min |
72 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | q75 | 258475 | 90 min |
73 | Exit | 2 way anon. | 1b70f56e-0e14-4a29-8a70-2ae350a60ec6 | q99 | 1258630 | 90 min |
74 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | count | 135000 | 90 min |
75 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | avg | 429628.431948 | 90 min |
76 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | min | 232799 | 90 min |
77 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | max | 4107542 | 90 min |
78 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | med | 422006 | 90 min |
79 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | q25 | 385911 | 90 min |
80 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | q75 | 461846 | 90 min |
81 | Exit | 2 way anon. | 1caa2828-d931-4eac-a149-19dd870c1b81 | q99 | 600796 | 90 min |
82 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | count | 135000 | 90 min |
83 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | avg | 349231.959496 | 90 min |
84 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | min | 203164 | 90 min |
85 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | max | 2391552 | 90 min |
86 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | med | 348550 | 90 min |
87 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | q25 | 321920 | 90 min |
88 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | q75 | 370636 | 90 min |
89 | Exit | 2 way anon. | 1fbe9b60-a86f-42ab-9d43-4dae556a7456 | q99 | 454427 | 90 min |
90 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | count | 135000 | 90 min |
91 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | avg | 464609.528748 | 90 min |
92 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | min | 257892 | 90 min |
93 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | max | 3479521 | 90 min |
94 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | med | 452615 | 90 min |
95 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | q25 | 418479 | 90 min |
96 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | q75 | 492010 | 90 min |
97 | Exit | 2 way anon. | 2229c519-5e33-4563-a255-379336be59d9 | q99 | 731489 | 90 min |
98 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | count | 135000 | 90 min |
99 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | avg | 224889.765630 | 90 min |
100 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | min | 131220 | 90 min |
101 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | max | 2074877 | 90 min |
102 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | med | 216197 | 90 min |
103 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | q25 | 176652 | 90 min |
104 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | q75 | 255632 | 90 min |
105 | Exit | 2 way anon. | 25637811-3d5c-4493-a37c-ed8f202932d2 | q99 | 391129 | 90 min |
106 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | count | 1900 | 90 min |
107 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | avg | 2629841.064211 | 90 min |
108 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | min | 138473 | 90 min |
109 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | max | 14933897 | 90 min |
110 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | med | 282987 | 90 min |
111 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | q25 | 228509 | 90 min |
112 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | q75 | 646894 | 90 min |
113 | Exit | 2 way anon. | 27075e4a-f904-43ab-ab5f-42be2f760256 | q99 | 14742524 | 90 min |
114 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | count | 135000 | 90 min |
115 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | avg | 477878.117896 | 90 min |
116 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | min | 54057 | 90 min |
117 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | max | 15084065 | 90 min |
118 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | med | 174595 | 90 min |
119 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | q25 | 137695 | 90 min |
120 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | q75 | 225683 | 90 min |
121 | Exit | 2 way anon. | 2f2ab716-4232-4007-a0da-54ace3b8cb36 | q99 | 10747414 | 90 min |
122 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | count | 135000 | 90 min |
123 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | avg | 280344.561104 | 90 min |
124 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | min | 129664 | 90 min |
125 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | max | 2456321 | 90 min |
126 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | med | 257816 | 90 min |
127 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | q25 | 208596 | 90 min |
128 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | q75 | 330588 | 90 min |
129 | Exit | 2 way anon. | 347ae143-30cc-43de-b124-6d2cd3d81b05 | q99 | 514493 | 90 min |
130 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | count | 135000 | 90 min |
131 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | avg | 586460.211170 | 90 min |
132 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | min | 256811 | 90 min |
133 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | max | 12964207 | 90 min |
134 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | med | 534099 | 90 min |
135 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | q25 | 484809 | 90 min |
136 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | q75 | 607837 | 90 min |
137 | Exit | 2 way anon. | 372aa512-5837-4a5a-82a0-8be28fc12090 | q99 | 1068699 | 90 min |
138 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | count | 135000 | 90 min |
139 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | avg | 164957.076400 | 90 min |
140 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | min | 74891 | 90 min |
141 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | max | 2217874 | 90 min |
142 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | med | 152206 | 90 min |
143 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | q25 | 120188 | 90 min |
144 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | q75 | 180071 | 90 min |
145 | Exit | 2 way anon. | 37316701-6500-4427-85e4-548094d00f29 | q99 | 440398 | 90 min |
146 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | count | 135000 | 90 min |
147 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | avg | 221674.156467 | 90 min |
148 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | min | 109516 | 90 min |
149 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | max | 2962458 | 90 min |
150 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | med | 202778 | 90 min |
151 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | q25 | 178376 | 90 min |
152 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | q75 | 240091 | 90 min |
153 | Exit | 2 way anon. | 39e47902-1681-4244-a5c4-b5df7573e981 | q99 | 441483 | 90 min |
154 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | count | 8113 | 90 min |
155 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | avg | 178792.198940 | 90 min |
156 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | min | 111431 | 90 min |
157 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | max | 1086993 | 90 min |
158 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | med | 171618 | 90 min |
159 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | q25 | 160004 | 90 min |
160 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | q75 | 192164 | 90 min |
161 | Exit | 2 way anon. | 3a794590-ff68-4561-8013-1f5ceb18d84b | q99 | 277394 | 90 min |
162 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | count | 135000 | 90 min |
163 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | avg | 360794.190548 | 90 min |
164 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | min | 183777 | 90 min |
165 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | max | 2977828 | 90 min |
166 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | med | 358304 | 90 min |
167 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | q25 | 335614 | 90 min |
168 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | q75 | 379926 | 90 min |
169 | Exit | 2 way anon. | 3ee3073c-98a6-42cd-9b7d-d3f74ce2c6ba | q99 | 473421 | 90 min |
170 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | count | 135000 | 90 min |
171 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | avg | 418847.222104 | 90 min |
172 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | min | 226756 | 90 min |
173 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | max | 2267788 | 90 min |
174 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | med | 413203 | 90 min |
175 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | q25 | 383690 | 90 min |
176 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | q75 | 446028 | 90 min |
177 | Exit | 2 way anon. | 3fd2c089-a842-43f4-93c4-2d861fb6d085 | q99 | 555889 | 90 min |
178 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | count | 135000 | 90 min |
179 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | avg | 407542.001889 | 90 min |
180 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | min | 226307 | 90 min |
181 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | max | 2888622 | 90 min |
182 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | med | 386838 | 90 min |
183 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | q25 | 358705 | 90 min |
184 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | q75 | 415383 | 90 min |
185 | Exit | 2 way anon. | 40461e1c-2162-42b1-82bf-3ae4eba49bdc | q99 | 1315847 | 90 min |
186 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | count | 135000 | 90 min |
187 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | avg | 164609.230793 | 90 min |
188 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | min | 81377 | 90 min |
189 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | max | 2763821 | 90 min |
190 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | med | 157051 | 90 min |
191 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | q25 | 135617 | 90 min |
192 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | q75 | 178033 | 90 min |
193 | Exit | 2 way anon. | 443ec287-fe29-43d1-bda3-fdd3b7c99b41 | q99 | 359903 | 90 min |
194 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | count | 860 | 90 min |
195 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | avg | 510516.684884 | 90 min |
196 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | min | 288239 | 90 min |
197 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | max | 639451 | 90 min |
198 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | med | 514404 | 90 min |
199 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | q25 | 480097 | 90 min |
200 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | q75 | 540274 | 90 min |
201 | Exit | 2 way anon. | 490d5781-a7c9-46b3-8faa-61b1f88c1d01 | q99 | 599475 | 90 min |
202 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | count | 135000 | 90 min |
203 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | avg | 247040.416400 | 90 min |
204 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | min | 140725 | 90 min |
205 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | max | 1706914 | 90 min |
206 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | med | 242936 | 90 min |
207 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | q25 | 222219 | 90 min |
208 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | q75 | 264583 | 90 min |
209 | Exit | 2 way anon. | 49b3f9e9-48fd-44ed-b21d-bc7e4589c155 | q99 | 430761 | 90 min |
210 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | count | 135000 | 90 min |
211 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | avg | 191331.464341 | 90 min |
212 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | min | 100981 | 90 min |
213 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | max | 2406777 | 90 min |
214 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | med | 178954 | 90 min |
215 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | q25 | 163490 | 90 min |
216 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | q75 | 197843 | 90 min |
217 | Exit | 2 way anon. | 4c45316e-00eb-4784-8558-f7c277a6c4ff | q99 | 422028 | 90 min |
218 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | count | 135000 | 90 min |
219 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | avg | 164603.252674 | 90 min |
220 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | min | 64697 | 90 min |
221 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | max | 1967116 | 90 min |
222 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | med | 141824 | 90 min |
223 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | q25 | 120030 | 90 min |
224 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | q75 | 183842 | 90 min |
225 | Exit | 2 way anon. | 4cf789a8-2908-4700-9183-12536ae707f0 | q99 | 424843 | 90 min |
226 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | count | 135000 | 90 min |
227 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | avg | 167823.540741 | 90 min |
228 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | min | 96720 | 90 min |
229 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | max | 2638629 | 90 min |
230 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | med | 160071 | 90 min |
231 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | q25 | 133434 | 90 min |
232 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | q75 | 177777 | 90 min |
233 | Exit | 2 way anon. | 51dfa675-a8ef-4b53-98d5-cef0a2b11ed7 | q99 | 352683 | 90 min |
234 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | count | 135000 | 90 min |
235 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | avg | 996638.085726 | 90 min |
236 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | min | 306800 | 90 min |
237 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | max | 21153583 | 90 min |
238 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | med | 481449 | 90 min |
239 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | q25 | 450028 | 90 min |
240 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | q75 | 527096 | 90 min |
241 | Exit | 2 way anon. | 549ce74a-e632-449e-9374-0e9af6ad96fc | q99 | 13804845 | 90 min |
242 | Exit | 2 way anon. | 54f6542f-82c3-4197-99f3-f47a525a9637 | count | 135000 | 90 min |
243 | Exit | 2 way anon. | 54f6542f-82c3-4197-99f3-f47a525a9637 | avg | 122712.464111 | 90 min |
